Start free with 1 app and 1,000 devices. Upgrade when you need more power, more apps, and AI-driven insights.
Every plan includes the core analytics platform. Here is what scales with each tier.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Real-time dashboard | ✓ | ✓ | ✓ | ✓ |
| User segmentation (11 types) | ✓ | ✓ | ✓ | ✓ |
| Event tracking (19 types) | ✓ | ✓ | ✓ | ✓ |
| AI daily insights | Basic | Full | Full | Full |
| AI natural language queries | — | ✓ | ✓ | ✓ |
| Predictive churn detection | — | — | ✓ | ✓ |
| Custom AI prompts | — | — | — | ✓ |
| A/B testing | 1 test | 5 tests | 20 tests | Unlimited |
| Push notifications | 1K/mo | 10K/mo | 100K/mo | Unlimited |
| Anomaly detection | — | ✓ | ✓ | ✓ |
| Weekly email reports | — | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| Android SDK | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
Everything you need to know about our plans and billing.
Start with our free plan. No credit card required. Upgrade anytime.
We're building something amazing. Self-service accounts will be available soon. Want early access? Contact us!
Contact Us for Early Access